| Date | Event | Organiser | Participant | Role |
|---|---|---|---|---|
| 18-22 | EGC | Energy Council |
January 2025
February 2025
| Date | Event | Organiser | Participant | Role |
|---|---|---|---|---|
| 11 | Economic Stability Marathon | Profit.ro | Daniel | Speaker |
| 11 | Romanian Sustainability Forum (4th edition) | FINANCIAL INTELLIGENCE | ||
| 13 | Energy Market – Realities of 2025 | ENERGYNOMICS | Daniel | Speaker |
| 18 | Eurogas Policy Dialogue Meeting: Development of Demand Aggregation mechanisms for natural gas, renewable and low-carbon gases | EUROGAS | ||
| 25-26 | CCS Capacity Building Workshop | Global CCS Institute | Raluca | Speaker |
| 26-29 | ZF Power Summit | ZIARUL FINANCIAR | Daniel | Speaker |
March 2025
| Date | Event | Organiser | Participant | Role |
|---|---|---|---|---|
| 4 | Battery Energy Storage Systems – BESS Romania – ENERGINOMICS | ENERGINOMICS | ||
| 10 | Regional Approach – London – ENERGINOMICS | ENERGINOMICS | ||
| 24 | Spring Cocktail | ENERGINOMICS | Daniel | Guest |
| 25 | Culture Does Good | Cluj Cultural Center | Catalin | Guest |
| 26 | Club Concordia – EPG Energy Transition | Concordia | Raluca + Alexandra | Organizer |
| 26 | Export Council Meeting | Export Council | Catalin | Guest |
| 26 | Eurogas Annual Conference 2025 | EUROGAS | ||
| 26-28 | Conference within the UNION Project | FSGAZ | Catalin + Livia | Guest |
| 27 | 14 Years of Energy Center – Anniversary Gala | SPOT PRO MEDIA SRL | Daniel | Guest |
| 31 | Economic Trends | PEFA | Daniel + Catalin | Guest |
April 2025
| Date | Event | Organiser | Participant | Role |
|---|---|---|---|---|
| 1 | The Role of the Energy Sector in Economic Development | Financial Intelligence & ACUE | Daniel | Speaker |
| 2 | Study Launch „The Impact of the Minimum Turnover Tax on the Economy: A Sectoral Analysis” | Tax Institute | Catalin | Guest |
| 2 | Conference „Romania and the OECD – The Main National Project After NATO, EU and Schengen” | Under the High Patronage of the President of Romania | Daniel + Catalin | Guest |
| 3 | Business Forum with the Delegation from St. Vincent and the Grenadines | CCIB | Alexandra | Guest |
| 4 | “Social Dialogue in Romania in 2035 – Scenarios and Solutions for Strengthening the Relationship Between Social Partners” – Seminar within the project “SEC – CEE – Improving the Understanding of the Role of Sectoral Social Dialogue in the Era of Multiple Crises in CEE” | Concordia | Catalin + Livia | Speaker – Catalin |
| 8 | Competition: Innovative Solutions within the Regulatory Framework | Competition Council | Daniel | Guest |
| 10 | NewMoney.Talks ‘The New Economic Patriotism. Do We Have What It Takes?’ | Concordia | Daniel | Speaker |
| 10 | Energy Day at Green Energy Expo & Romenvirotec, Romexpo | ENERGINOMICS | ||
| 29 | Eurogas Annual Regional Conference | EUROGAS | ||
| 14 | Energy Forum | Financial Intelligence | Daniel | Speaker |
| 16 | Energy Tech Day | Energy Industry Review | Daniel + Raluca | Speaker + Moderator |
| 30 | Regional approach Chisinau | Energynomics | Daniel | Speaker |
May 2025
| Date | Event | Organiser | Participant | Role |
|---|---|---|---|---|
| 6 | Debate – DEVELOPING ROMANIA ENERGY: Green Deal vs. Smart Deal | Intact Media Group | Daniel | Speaker |
| 12 | EU Methane Emissions: Natural Gas in Transition – Driving Change, Building Trust, Creating Value | EUROGAS | ||
| 13 | Energy CEO Forum&Awards Gala | THE DIPLOMAT | Daniel | Speaker |
| 23 | Budapest Biogas Summit | White Paper Consulting | Raluca | Speaker |
| 26 | Energy Road. Energy at Your Home | NEWS.RO | Daniel | Speaker |
| 27 – 28 | Transylvania Green Energy Forum | Amprenta Advertising | Partnership | |
| 29 | Energy Transition Agenda 2025 – Chisinau | EBA | Daniel | Speaker |
June 2025
| Date | Event | Organiser | Participant | Role |
|---|---|---|---|---|
| 3-4 | *Power Summit 2025 – Bruxelles | EURELECTRIC | ||
| 4-5 | Regional Approach Athens: Cooperation | ENERGYNOMICS | Daniel | Speaker |
| 5-6 | AI WPC ENERGY RNC CONFERENCE BUCHAREST 2025 | Comisia pentru Știință și Tehnologie din Camera Deputaților | ||
| 10-11 | Energy Strategy Summit, ediția a 11-a | ENERGYNOMICS | ||
| 11 | Grids of the Future | Centrul Român al Energiei, în parteneriat cu E.ON România, Delgaz Grid și Federația Europeană Eurelectric | ||
| 12 | InvesTenergy – 10 Years for Energy and People | INVESTENERGY | ||
| 12-13 | Eurogas GA | EUROGAS | Franck | Participant |
| 17 | Future Energy Europe Summit, ediția a V-a | Club Antreprenor & Ziarul Pozitiv | ||
| 19 | Aniversare 75 de ani Facultatea de Inginerie Mecanică şi Electrică | |||
| 23 | Incertitudini și oportunități pentru investițiile în energie – prezent și viitor | Focus Energetic | ||
| 30 | VIP Reception Celebrating the Opening of the Atlantic Council’s Romania Office | Atlantic Council | Daniel Raluca | Participant |
*Participare pe bază de înregistrare și taxă de înscriere
July 2025
| Date | Event | Organiser | Participant | Role |
|---|---|---|---|---|
| 2 | Eurogas Renewable Gas Conference and Barbecue | EUROGAS | ||
| 3 | Energy Focus 2025 | Finmedia | ||
| 5-6 | „AI WPC Energy RNC Conference Bucharest 2025” | ASTR, AGIR and the Romanian National Committee of WPC Energy London – Event held under the auspices of the Committee for Science and Technology of the Chamber of Deputies, Romanian Parliament | ||
| 8 | RO 3.0 – “UPGRADE Romania. Investiții și dezvoltare economică. Marile proiecte care mișcă România” | Amtena 3 CNN |
September 2025
| Date | Event | Organiser | Participant | Role |
|---|---|---|---|---|
| 9-12 | Gastech 2025 – Milano | dmg events via Eurogas | ||
| 16-19 | Misiune economica Romania-Republica Moldova- care include Forumul Economic Romania-Republica Moldova (17 septembrie) |
PEFA | ||
| 18 | Energy Transition: Renewables, Digitalization and Energy Efficiency – Timișoara | ENERGYNOMICS | ||
| TBD | CAPITAL MARKET FORUM (8th edition) | FINANCIAL INTELLIGENCE | ||
| 22 | Ediția a XIII-a a Forumului EUROSFAT | Europuls – Centrul de Expertiză Europeană | ||
| 22-24 | SIREN – Simpozionul Român al Energiei | World Energy Council – Romania – CNR-CME | ||
| 25 | Green Energy Conference | THE DIPLOMAT | ||
| 24-25 | Biogas Power On | Fortes Media via Eurogas | ||
| TBD | Excellence in Business Gala | PEFA |
October 2025
| Date | Event | Organiser | Participant | Role |
|---|---|---|---|---|
| 6 | Profit Energy | PROFIT | ||
| 6 | Regional Approach – Ankara, 2nd Edition | ENERGYNOMICS | ||
| 7-8 | 4th Europe CCUS & Hydrogen Decarbonisation Summit – Brussels | Chameleon Events via Eurogas | ||
| 9 | Gala Excelenta in Business | PEFA | ||
| 20 | Energy Transition: Renewables, Digitalization and Energy Efficiency – Oradea | ENERGYNOMICS | ||
| 22 | Energy Focus: finanţarea sectorului energetic, ediţia a 5-a | Finmedia și revista Piața Financiară | ||
| 22-24 | Aspen – GMF Bucharest Forum 2025 | Aspen Institute Romania | ||
| 27 | Central and South-Eastern Europe Energy Connectivity (CESEC) | European Commission | ||
| 28 | Lansarea Barometrului Securității Energetice, ediția a V-a | INSCOP Research | ||
| 28 | Energy Forum, Ediția a XIV-a: România, de la independență energetică la blackout | DC Media Group | ||
| 29 | Green Power Summit | ENERGY INDUSTRY REVIEW |
November 2025
| Date | Event | Organiser | Participant | Role |
|---|---|---|---|---|
| 3 | Energy Summit | NEWSWEEK | ||
| 5 | Energy Transition: Renewables, Digitalization and Energy Efficiency – Bucharest | ENERGYNOMICS | ||
| 5 | Eurogas Tech Conference | EUROGAS | ||
| 10 | Provocările iernii 2025–2026 pentru sistemul energetic național | Focus Energetic | ||
| 17 | ZF Gala | ZIARUL FINANCIAR | ||
| 19 | NATURAL GAS FORUM (7th edition) | FINANCIAL INTELLIGENCE | ||
| 25 | Romanian International Energy Conference (RIEC) | Federatia Patronala a Energiei |
December 2025
| Date | Event | Organiser | Participant | Role |
|---|---|---|---|---|
| 4 | FINANCIAL INTELLIGENCE AWARDS GALA 2025 | FINANCIAL INTELLIGENCE | ||
| 4 | Energynomics Awards 2025, 13th Edition | ENERGYNOMICS | ||
| 8-9 | 5th Industrial Carbon Management Forum | Comisia Europeană și Hellenic Hydrocarbons and Energy Resources Management Company, sub auspiciile Ministerului Mediului și Energiei din Grecia | ||
| 9 | The Diplomat Awards Gala | THE DIPLOMAT |
